SPECIFIC GRAVITY GLASS HYDROMETERS -HLSI
FOR GENERAL PURPOSE
SHOT & WAX POISED,ADJUSTED FOR USE AT 20C
Catalogue No. | SP. GR. RANGE |
15410 | 0.600-0.800 Sp. Gr. |
15411 | 0.800-1.000 Sp. Gr. |
15412 | 1.000-1.200 Sp. Gr. |
15413 | 1.200-1.400 Sp. Gr. |
15414 | 1.400-1.600 Sp. Gr. |
15415 | 1.600-1.800Sp. Gr. |
15416 | 1.800-2.000 Sp. Gr. |
![]() |
H. L. SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |