Density Hydrometer -HLSI
ISI Mark DENSITY HYDROMETER For Analytical Laboratories
Shot & Wax poised, Adjusted For use at 15 C M-50 SP
Calibration 0.001, Max Length 270 mm, Accuracy + 0.0002
Cat. No. | Range |
15396 | 0.650-0.700 g/ml |
15397 | 0.700-0.750 g/ml |
15398 | 0.750-0.800 g/ml |
15399 | 0.800-0.850 g/ml |
15400 | 0.850-0.900 g/ml |
15401 | 0.900-0.950 g/ml |
15402 | 0.950-1.000 g/ml |
![]() |
H. L. SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |