BRIX GLASS HYDROMETER -HLSI
SHOT & WAX POISED, ADJUSTED FOR USE AT 20Cb BRIX GLASS HYDROMETERS WITH BUILT-IN THERMOMETERS
(THERMOHYDROMETERS)
SHOT & WAX POISED, ADJUSTED FOR USE AT 20C/*27.5C
Catalogue No. | RANGE BRIX |
15525 | 00.0-10.0Bx |
15526 | 10.0-20.0Bx |
15527 | 20.0-30.0Bx |
15528 | 30.0-40.0Bx |
15529 | 40.0-50.0Bx |
15530 | 50.0-60.0Bx |
15531 | 60.0-70.0Bx |
15532 | 70.0-80.0Bx |
15533 | 80.0-90.0Bx |
15534 | 00.0-30.0Bx |
15535 | 30.0-60.0Bx |
15536 | 60.0-90.0Bx |
![]() |
H. L. SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |