Liquid Hydrometers -HLSI
Bx = % SUCROSE (SUGAR) IN WATER
SHOT & WAX POISED, ADJUSTED FOR USE AT 20C b LIQUID HYDROMETERS
Bx = % SUCROSE (SUGAR) IN WATER
SHOT & WAX POISED, ADJUSTED FOR USE AT 20C /*27.5C
Catalogue No. | RANGE |
15537 | 00.0-10.0Bx |
15538 | 10.0-20.0Bx |
15539 | 20.0-30.0Bx |
15540 | 30.0-40.0Bx |
15541 | 40.0-50.0Bx |
15542 | 50.0-60.0Bx |
15543 | 60.0-70.0Bx |
15544 | 70.0-80.0Bx |
15545 | 80.0-90.0Bx |
15546 | 00.0-30.0Bx |
15547 | 30.0-60.0Bx |
15548 | 60.0-90.0Bx |
![]() |
H. L. SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |