| ||||
| Electricity Supply | | 1 Phase, 220 V AC, 2 Amp.Table for | |
| ||||
| G.I. Pipe Inner | | 5 cm Dia. Approx | |
| ||||
| G.I. pipe middle | | 10 cm Dia. Approx | |
| ||||
| G.I. Pipe outer | | 15 cm Dia. Approx | |
| ||||
| Length of Pipes | | 60 cm Approx | |
| ||||
| Heater | | Nichrome Wire Heater | |
|
Learning Objectives/Experiments:
Control Panel:
Digital Voltmeter: 0-300
Volt.Digital Ammeter: 0-2 Amp.Temperature Sensors: RTD PT-100 type.Standard
make On/Off switch, Mains Indicator etc.
![]() |
H. L. SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |