Lensmeter (Corona Cross Target) -HLSI
Lensmeter Corona Cross Target combines an excellent Ocular Type External Reading System with very clear target screen. It is same as Lensmeter Corona Target VILM-08 but with a slight difference with Pinshole Cross + Corona Target. Also the instrument can be moved from 30 to 90 with High Power Magnification for getting sharp and bright corona focus
| |||
Same as VILM-08 But with Pinshole Cross + Corona Target | |||
Type | : | Ocular Type External Reading System | |
Vertex Power Range | : | 25D Step : 0.25D Step Up to 10D 0.50D Step Beyond 10D | |
Cylindrical Axis Scale | : | 0 to 180 (1 step) | |
Prismatic Power Range | : | 5 in the View field (1 step) | |
Target | : | Pinshole Corona | |
Eyepiece Focusing | : | + 3D to -5D | |
Diameter Of Lens Accommodated | : | 30 to 80mm | |
Tilting Angle | : | 30 to 90 | |
Light Source | : | AC 220V 3W LED |
![]() |
H. L. SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |