Decade Resistence Box -HLSI
Sub Division | TOTAL | ||
Single Dial " " " " | 0.1 1 10 100 1000 | 1 10 100 1000 10000 | |
Two Dials " " " | 0.1 &1 1 & 10 10 & 100 100 & 1000 | 11 110 1100 11 K | |
Three Dials " " | 0.1, 1 & 10 1, 10 & 100 10, 100 & 1000 | 111 1110 11.1 K | |
Four Dials " | 0.1, 1, 10 & 100 1, 10, 100 & 1 K | 1111 11.11 K | |
Five Dials | 0.1, 1, 10, 100 & 1000 | 11.111 K | |
Six Dials | 0.1, 1, 10, 100, 1 K & 10 K | 111.111 K |
Switches Used : Brass with silver Plating
Resistance used : Wire wound, wound non-inductively on Bakelite
spools, heat treated & processed for ageing, varnish coated.
All resistances are of 1 watt.
Wire Used : Constantan Accuracy 0.1%, Manganin 0.05%.
![]() |
H. L. SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |