Density Petroleum Hydrometers -HLSI | |
| |
Density Petroleum Kit ISI mark (with Calibration Certificate) | |
Containing: | |
Hydrometer ISI Marked M-50 SP 0.700-0.750 g/ml | 1pcs. |
Hydrometer ISI Marked M-50 SP 0.750-0.800 g/ml | 1pcs. |
Hydrometer ISI Marked M-50 SP 0.800-0.850g/ml | 1pcs. |
Thermometer Range -10to 50C (Least Count 0.25) | 1pcs. |
Whatman Filterpaper No. 2 (90 mm) | 1pkt. |
Water Paste | 1pcs. |
Oil Paste (Dip Paste) | 1pcs. |
Glass Jar Borosilicate 500 ml. | 1pcs. |
![]() |
H. L. SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |