KARL FISHER TITRIMETERS -HLSI
|
|
|
Model | HLSI-19175 | HLSI-19176 |
Display | Array of 10 LED's in line | Analog Ammeter |
Sample Size | 1 - 50 mg of water | 1 - 50 mg of water |
K.F.Dispensing Resolution | 0.05 ml. | 0.05 ml. |
Indication | RUN ADD END Display in Auto Mode | RUN ADD END Display in Auto Mode |
Detection | Current Sensing by Electronic control | Current Sensing by Electronic control |
K.F.Flow | Highly sensitive solenoid control Volve for automatic control of K.F.Reagent | Highly sensitive solenoid control Volve for automatic control of K.F.Reagent |
Measuring Electrode | Duel Platinum Electrode | Duel Platinum Electrode |
Titration Cell | Air tight 200 ml. Glass vessel | Air tight 200 ml. Glass vessel |
End Point Delay | 30 seconds | 30 seconds |
Buzzer | Yes | - |
Timer | Ajustable Timer | Fixed Timer |
Stirrer | Variable speed magnetic stirrer With On/Off control | Variable speed magnetic stirrer With On/Off control |
Burette | Pressure filling auto zero burette With 0.05 ml. Resolution | Pressure filling auto zero burette With 0.05 ml. Resolution |
Power | 230V + 10% AC 50Hz | 230V + 10% AC 50Hz |
Size | 435 x 305 x 150 mm | 435 x 305 x 150 mm |
Weight | 5 kg. (Approx.) | 5 kg. (Approx.) |
Accessories | Burette(Clear Glass) 10 ml., Reservoir Bottle 500 ml., Rubber Bellow for Pumping Air, Titration Cell 200 ml, Dual Platinum Electrode, PTFE Coated Magnetic Stirring Capsule, Nozzle, Moisture Trap with Rubber Tubing, Instruction Manual |
![]() |
H. L. SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |