POTENTIOMETERS -HLSI
HLSI- 19164 | 0 to+ 1999.9mV |
Resolution | 1 mV |
Repeatability | + 1 mV |
Accuracy | + 1 mV +digit |
Input Impedancy | 10 ohms |
Operating Temperature | 10 to 50oC |
Display | 3 1/2 Digit 0.5 seven segment LED display Indication |
Power | 230V + 10?, 50Hz |
Dimensions | 76 x 275 x 170 mm. |
Weight | 2 Kg (approx.) |
Standard Accessories | |
Electrode | 2 Nos. |
Dust Cover | 1 No. |
Electrode Stand | 1 No. |
Manual | 1 No |
![]() |
H. L. SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |